Industrial power resistors, dynamic braking, load banks, low resistance grounding, high resistance, grounding, harmonic filters, motor controls, resistor element types
industrial power resistors neutral grounding resistors low resistance high resistance canada canadian

EDGEWOUND TYPE RESISTORS

Type EWR Edgewound Resistors feature a stainless steel strip type element, wound on its edge and supported on grooved porcelain supports. Like the type CSW and type FDL, these units are through-bolt mounted on a 5/16" - 18 rod. Stainless steel terminals are welded to the element to complete this robust design.

Standard EWR Resistor Ratings

AMPS

(375 Deg C)

Size 2

(OHMS)

Size 3

(OHMS)

Size 4

(OHMS)

Size 5

(OHMS)

Size 6

(OHMS)

Size 7

(OHMS)

Size 8

(OHMS)

11 2.3 3.7 5.1 6.5 7.9 9.3 10.7
12 1.9 3.1 4.3 5.4 6.6 7.8 8.9
18 1.1 1.7 2.4 3 3.6 4.3 4.9
21 0.79 1.26 1.73 2.2 2.67 3.14 3.6
24 0.62 1 1.4 1.75 2.1 2.5 2.87
27 0.5 0.8 1.1 1.4 1.7 2 2.8
29 0.44 0.7 0.96 1.2 1.5 1.7 1.95
35 0.31 0.5 0.69 0.88 1.1 1.3 1.5
40 0.24 0.39 0.54 0.68 0.83 0.97 1.12
45 0.22 0.35 0.46 0.61 0.74 0.87 1
50 0.17 0.27 0.37 0.47 0.57 0.67 0.77
60 0.2 0.27 0.33 0.4 0.47 0.58
70 0.15 0.2 0.25 0.3 0.35 0.4
85 0.12 0.15 0.18 0.23 0.27 0.31
105 0.09 0.12 0.15 0.18 0.21 0.24

Literature Library | Request A Quote

industrial power resistors neutral grounding resistors low resistance high resistance canada canadian
footer